Jaya Liveaboard - 7D/6N - Best of Dampier, Raja Ampat
Route: Best of Dampier
| Departure | Price | Availability | Private Cabins | Shared Cabins |
|---|---|---|---|---|
| Mar 26, 2026 | $ 1960 | 3 left | — | 2 shared (3) |
| Apr 4, 2026 | $ 1960 | Sold Out | — | — |
| Apr 23, 2026 | $ 1960 | Sold Out | — | — |
| May 13, 2026 | $ 1960 | 11 / 14 | 3 private (6) | 3 shared (5) |
| May 23, 2026 | $ 1960 | 7 / 14 | 2 private (4) | 2 shared (3) |
| May 31, 2026 | $ 1765* | 13 / 14 | 3 private (6) | 4 shared (7) |
| Jun 8, 2026 | $ 1960 | 13 / 14 | 3 private (6) | 4 shared (7) |
| Jun 16, 2026 | $ 1960 | 14 / 14 | 3 private (6) | 4 shared (8) |
| Aug 31, 2026 | $ 1960 | 14 / 14 | 3 private (6) | 4 shared (8) |
| Sep 8, 2026 | $ 1960 | 14 / 14 | 3 private (6) | 4 shared (8) |
| Sep 16, 2026 | $ 1960 | 14 / 14 | 3 private (6) | 4 shared (8) |
| Sep 24, 2026 | $ 1960 | 14 / 14 | 3 private (6) | 4 shared (8) |
| Oct 2, 2026 | $ 1960 | 14 / 14 | 3 private (6) | 4 shared (8) |
| Nov 28, 2026 | $ 1960 | 11 / 14 | 2 private (4) | 4 shared (7) |
| Dec 6, 2026 | $ 1960 | Sold Out | — | — |
| Dec 14, 2026 | $ 1960 | 8 / 14 | 3 private (6) | 1 shared (2) |
| Dec 22, 2026 | $ 1960 | 5 / 14 | 2 private (4) | 1 shared (1) |
| Dec 30, 2026 | $ 1960 | 10 / 14 | 2 private (4) | 3 shared (6) |
| Jan 9, 2027 | $ 1960 | 12 / 14 | 3 private (6) | 3 shared (6) |
| Jan 17, 2027 | $ 1960 | 12 / 14 | 2 private (4) | 4 shared (8) |
| Feb 6, 2027 | $ 1960 | 14 / 14 | 3 private (6) | 4 shared (8) |
| Feb 14, 2027 | $ 1960 | 14 / 14 | 3 private (6) | 4 shared (8) |
| Feb 23, 2027 | $ 1960 | 14 / 14 | 3 private (6) | 4 shared (8) |
| Mar 15, 2027 | $ 1960 | 6 / 14 | 3 private (6) | — |
| Mar 23, 2027 | $ 1960 | 10 / 14 | 2 private (4) | 3 shared (6) |
| Apr 1, 2027 | $ 1960 | 13 / 14 | 3 private (6) | 4 shared (7) |
| Apr 21, 2027 | $ 1960 | 14 / 14 | 3 private (6) | 4 shared (8) |
| Apr 29, 2027 | $ 1960 | 14 / 14 | 3 private (6) | 4 shared (8) |
| May 8, 2027 | $ 1960 | 14 / 14 | 3 private (6) | 4 shared (8) |
| May 16, 2027 | $ 1960 | 14 / 14 | 3 private (6) | 4 shared (8) |
| May 24, 2027 | $ 1960 | 14 / 14 | 3 private (6) | 4 shared (8) |
| Jun 3, 2027 | $ 1760 | 14 / 14 | 3 private (6) | 4 shared (8) |
| Jun 12, 2027 | $ 1760 | 14 / 14 | 3 private (6) | 4 shared (8) |
| Jun 20, 2027 | $ 1760 | 14 / 14 | 3 private (6) | 4 shared (8) |
Jaya Liveaboard - 9D/8N - Misool & Dampier, Raja Ampat
Route: Misool & Dampier
| Departure | Price | Availability | Private Cabins | Shared Cabins |
|---|---|---|---|---|
| Mar 15, 2026 | $ 2770 | Sold Out | — | — |
| Apr 12, 2026 | $ 2770 | 2 left | — | 1 shared (2) |
| May 2, 2026 | $ 2770 | 9 / 14 | 2 private (4) | 3 shared (5) |
| Jan 26, 2027 | $ 2770 | 12 / 14 | 3 private (6) | 3 shared (6) |
| Mar 4, 2027 | $ 2770 | 14 / 14 | 3 private (6) | 4 shared (8) |
| Apr 10, 2027 | $ 2770 | 14 / 14 | 3 private (6) | 4 shared (8) |
Epica - 7D/6N - Best of Dampier, Raja Ampat
Route: Best of Dampier
| Departure | Price | Availability | Private Cabins | Shared Cabins |
|---|---|---|---|---|
| Mar 31, 2026 | $ 1750 | 6 / 12 | — | 3 shared (6) |
| Apr 18, 2026 | $ 1750 | Sold Out | — | — |
| May 16, 2026 | $ 1750 | 8 / 12 | — | 4 shared (8) |
| May 24, 2026 | $ 1750 | Sold Out | — | — |
| Jun 12, 2026 | $ 1650 | 12 / 12 | — | 6 shared (12) |
| Jun 20, 2026 | $ 1650 | 12 / 12 | — | 6 shared (12) |
| Aug 15, 2026 | $ 1650 | 8 / 12 | — | 4 shared (8) |
| Aug 23, 2026 | $ 1650 | 10 / 12 | — | 5 shared (10) |
| Aug 31, 2026 | $ 1650 | 12 / 12 | — | 6 shared (12) |
| Sep 8, 2026 | $ 1650 | 12 / 12 | — | 6 shared (12) |
| Sep 16, 2026 | $ 1650 | 12 / 12 | — | 6 shared (12) |
| Sep 24, 2026 | $ 1650 | 12 / 12 | — | 6 shared (12) |
| Oct 2, 2026 | $ 1750 | 10 / 12 | — | 5 shared (10) |
| Oct 10, 2026 | $ 1750 | 8 / 12 | — | 4 shared (8) |
| Oct 28, 2026 | $ 1750 | 12 / 12 | — | 6 shared (12) |
| Nov 5, 2026 | $ 1750 | 10 / 12 | — | 5 shared (10) |
| Nov 13, 2026 | $ 1750 | 7 / 12 | — | 4 shared (7) |
| Nov 21, 2026 | $ 1750 | 12 / 12 | — | 6 shared (12) |
| Nov 29, 2026 | $ 1750 | 12 / 12 | — | 6 shared (12) |
| Dec 7, 2026 | $ 1750 | 11 / 12 | — | 6 shared (11) |
| Dec 15, 2026 | $ 1750 | 12 / 12 | — | 6 shared (12) |
| Dec 22, 2026 | $ 1750 | 12 / 12 | — | 6 shared (12) |
| Dec 30, 2026 | $ 1750 | 11 / 12 | — | 6 shared (11) |
Epica - 9D/8N - Misool & Dampier, Raja Ampat
Route: Misool & Dampier
| Departure | Price | Availability | Private Cabins | Shared Cabins |
|---|---|---|---|---|
| Mar 21, 2026 | $ 2395 | Sold Out | — | — |
| Apr 8, 2026 | $ 2395 | 8 / 12 | — | 5 shared (8) |
| Apr 26, 2026 | $ 2395 | 9 / 12 | — | 5 shared (9) |
| May 6, 2026 | $ 2395 | 12 / 12 | — | 6 shared (12) |
| Oct 18, 2026 | $ 2395 | Sold Out | — | — |
Jaya - 9D/8N - Ambon-Banda-Ambon Expedition
Route: Ambon-Banda-Ambon
| Departure | Price | Availability | Private Cabins | Shared Cabins |
|---|---|---|---|---|
| Oct 29, 2026 | $ 2770 | Sold Out | — | — |
Jaya - 11D/10N - Ambon-Raja Ampat Expedition
Route: Ambon-Raja Ampat
| Departure | Price | Availability | Private Cabins | Shared Cabins |
|---|---|---|---|---|
| Nov 11, 2026 | $ 3530 | 3 left | — | 2 shared (3) |
Jaya Liveaboard - 11D/10N - Raja Ampat - Ambon Expedition
Route: Raja Ampat - Ambon
| Departure | Price | Availability | Private Cabins | Shared Cabins |
|---|---|---|---|---|
| Oct 14, 2026 | $ 3530 | 12 / 14 | 2 private (4) | 4 shared (8) |
Bajak - 4D/3N - Komodo Highlights
Route: Komodo Highlights
| Departure | Price | Availability | Private Cabins | Shared Cabins |
|---|---|---|---|---|
| Apr 9, 2026 | $ 780 | 6 / 14 | — | 1 shared (6) |
| Apr 15, 2026 | $ 780 | 4 left | — | 1 shared (4) |
| Apr 21, 2026 | $ 780 | 3 left | — | 1 shared (3) |
| Apr 27, 2026 | $ 780 | 6 / 14 | — | 1 shared (6) |
| May 3, 2026 | $ 780 | 10 / 14 | — | 1 shared (10) |
| May 9, 2026 | $ 780 | 3 left | — | 1 shared (3) |
| May 15, 2026 | $ 780 | 11 / 14 | 1 private (2) | 1 shared (9) |
| May 21, 2026 | $ 780 | 7 / 14 | — | 1 shared (7) |
| May 27, 2026 | $ 780 | Sold Out | — | — |
| Jun 1, 2026 | $ 780 | Sold Out | — | — |
| Jun 6, 2026 | $ 780 | 11 / 14 | 1 private (2) | 1 shared (9) |
| Jun 12, 2026 | $ 780 | 12 / 14 | — | 1 shared (12) |
| Jun 17, 2026 | $ 780 | Sold Out | — | — |
| Jun 22, 2026 | $ 780 | 12 / 14 | 1 private (2) | 1 shared (10) |
| Jun 28, 2026 | $ 780 | 12 / 14 | — | 1 shared (12) |
| Jul 3, 2026 | $ 780 | 12 / 14 | — | 1 shared (12) |
| Jul 8, 2026 | $ 780 | 11 / 14 | — | 1 shared (11) |
| Jul 14, 2026 | $ 780 | 14 / 14 | 1 private (2) | 1 shared (12) |
| Jul 19, 2026 | $ 780 | 8 / 14 | — | 1 shared (8) |
| Jul 24, 2026 | $ 780 | 8 / 14 | 1 private (2) | 1 shared (6) |
| Jul 30, 2026 | $ 780 | 10 / 14 | — | 1 shared (10) |
| Aug 4, 2026 | $ 780 | 12 / 14 | 1 private (2) | 1 shared (10) |
| Aug 9, 2026 | $ 780 | 7 / 14 | 1 private (2) | 1 shared (5) |
| Aug 15, 2026 | $ 780 | 2 left | — | 1 shared (2) |
| Aug 20, 2026 | $ 780 | 10 / 14 | — | 1 shared (10) |
| Aug 26, 2026 | $ 780 | 9 / 14 | — | 1 shared (9) |
| Aug 31, 2026 | $ 780 | 6 / 14 | 1 private (2) | 1 shared (4) |
| Sep 5, 2026 | $ 780 | 11 / 14 | — | 1 shared (11) |
| Sep 11, 2026 | $ 780 | 14 / 14 | 1 private (2) | 1 shared (12) |
| Sep 16, 2026 | $ 780 | 11 / 14 | — | 1 shared (11) |
| Sep 22, 2026 | $ 780 | 7 / 14 | — | 1 shared (7) |
| Sep 27, 2026 | $ 780 | 14 / 14 | 1 private (2) | 1 shared (12) |
| Oct 2, 2026 | $ 780 | 12 / 14 | — | 1 shared (12) |
| Oct 8, 2026 | $ 780 | 14 / 14 | 1 private (2) | 1 shared (12) |
| Oct 14, 2026 | $ 780 | 14 / 14 | 1 private (2) | 1 shared (12) |
| Oct 20, 2026 | $ 780 | 12 / 14 | — | 1 shared (12) |
| Oct 26, 2026 | $ 780 | 14 / 14 | 1 private (2) | 1 shared (12) |
| Nov 1, 2026 | $ 780 | 13 / 14 | 1 private (2) | 1 shared (11) |
Christmas & New Years special - 5D/4N
Route: Christmas & New Years special
| Departure | Price | Availability | Private Cabins | Shared Cabins |
|---|---|---|---|---|
| Dec 23, 2026 | $ 1000 | 14 / 14 | 1 private (2) | 1 shared (12) |
| Dec 30, 2026 | $ 1000 | 14 / 14 | 1 private (2) | 1 shared (12) |
5-Days Komodo Special
Route: 5-Day Komodo Special
| Departure | Price | Availability | Private Cabins | Shared Cabins |
|---|---|---|---|---|
| Mar 16, 2026 | $ 800 | Sold Out | — | — |
| Mar 24, 2026 | $ 800 | Sold Out | — | — |
| Apr 1, 2026 | $ 975 | 1 left | — | 1 shared (1) |
| Nov 7, 2026 | $ 1000 | 9 / 14 | — | 1 shared (9) |
| Nov 15, 2026 | $ 1000 | 14 / 14 | 1 private (2) | 1 shared (12) |
| Nov 23, 2026 | $ 1000 | 14 / 14 | 1 private (2) | 1 shared (12) |
| Dec 1, 2026 | $ 1000 | 14 / 14 | 1 private (2) | 1 shared (12) |
| Dec 9, 2026 | $ 1000 | 14 / 14 | 1 private (2) | 1 shared (12) |
| Dec 16, 2026 | $ 1000 | 14 / 14 | 1 private (2) | 1 shared (12) |
Capoeng - Christmas Special 3D/2N
Route: Komodo Highlights - Christmas Special
| Departure | Price | Availability | Private Cabins | Shared Cabins |
|---|---|---|---|---|
| Dec 24, 2026 | $ 660 | 8 / 8 | — | 3 shared (8) |
| Dec 30, 2026 | $ 660 | 8 / 8 | — | 3 shared (8) |
Capoeng - Komodo Highlights - 3D2N
Route: Komodo Highlights
| Departure | Price | Availability | Private Cabins | Shared Cabins |
|---|---|---|---|---|
| Apr 30, 2026 | $ 550 | Sold Out | — | — |
| May 7, 2026 | $ 550 | Sold Out | — | — |
| May 13, 2026 | $ 550 | Sold Out | — | — |
| May 18, 2026 | $ 550 | Sold Out | — | — |
| May 22, 2026 | $ 550 | 6 / 8 | — | 3 shared (6) |
| May 27, 2026 | $ 550 | 5 / 8 | — | 2 shared (5) |
| Jun 3, 2026 | $ 550 | 5 / 8 | — | 2 shared (5) |
| Jun 8, 2026 | $ 550 | 4 left | — | 1 shared (4) |
| Jun 14, 2026 | $ 550 | 4 left | — | 1 shared (4) |
| Jun 18, 2026 | $ 550 | 4 left | — | 2 shared (4) |
| Jun 24, 2026 | $ 550 | Sold Out | — | — |
| Jun 29, 2026 | $ 550 | 8 / 8 | — | 3 shared (8) |
Capoeng - Komodo Highlights Central + South 3D2N
Route: Komodo Highlight Central + South
| Departure | Price | Availability | Private Cabins | Shared Cabins |
|---|---|---|---|---|
| Mar 13, 2026 | $ 550 | Sold Out | — | — |
| Mar 19, 2026 | $ 550 | Sold Out | — | — |
| Mar 23, 2026 | $ 550 | Sold Out | — | — |
| Mar 27, 2026 | $ 550 | Sold Out | — | — |
| Apr 2, 2026 | $ 550 | 4 left | — | 1 shared (4) |
| Apr 7, 2026 | $ 520 * | 4 left | — | 2 shared (4) |
| Apr 13, 2026 | $ 550 | 6 / 8 | — | 3 shared (6) |
| Apr 19, 2026 | $ 550 | 6 / 8 | — | 2 shared (6) |
| Apr 26, 2026 | $ 550 | 6 / 8 | — | 2 shared (6) |
| Nov 2, 2026 | $ 550 | 6 / 8 | — | 2 shared (6) |
| Nov 6, 2026 | $ 550 | 6 / 8 | — | 3 shared (6) |
| Nov 10, 2026 | $ 550 | 8 / 8 | — | 3 shared (8) |
| Nov 24, 2026 | $ 550 | 8 / 8 | — | 3 shared (8) |
| Nov 28, 2026 | $ 550 | 8 / 8 | — | 3 shared (8) |
| Dec 2, 2026 | $ 550 | 8 / 8 | — | 3 shared (8) |
| Dec 7, 2026 | $ 550 | 7 / 8 | — | 3 shared (7) |
| Dec 14, 2026 | $ 550 | 8 / 8 | — | 3 shared (8) |
| Dec 19, 2026 | $ 550 | 8 / 8 | — | 3 shared (8) |
Capoeng - Komodo Highlights Central + North - 3D2N - High Season
Route: Komodo Highlights Central + North
| Departure | Price | Availability | Private Cabins | Shared Cabins |
|---|---|---|---|---|
| Jul 3, 2026 | $ 580 | 2 left | — | 1 shared (2) |
| Jul 7, 2026 | $ 580 | 8 / 8 | — | 3 shared (8) |
| Jul 11, 2026 | $ 580 | 8 / 8 | — | 3 shared (8) |
| Jul 15, 2026 | $ 580 | 8 / 8 | — | 3 shared (8) |
| Jul 19, 2026 | $ 580 | 4 left | — | 1 shared (4) |
| Jul 23, 2026 | $ 580 | 8 / 8 | — | 3 shared (8) |
| Jul 27, 2026 | $ 580 | Sold Out | — | — |
| Jul 31, 2026 | $ 580 | 8 / 8 | — | 3 shared (8) |
| Aug 5, 2026 | $ 580 | 6 / 8 | — | 2 shared (6) |
| Aug 9, 2026 | $ 580 | Sold Out | — | — |
| Aug 13, 2026 | $ 580 | 5 / 8 | — | 2 shared (5) |
| Aug 17, 2026 | $ 580 | 6 / 8 | — | 2 shared (6) |
| Aug 21, 2026 | $ 580 | 6 / 8 | — | 2 shared (6) |
| Aug 25, 2026 | $ 580 | 8 / 8 | — | 3 shared (8) |
| Aug 29, 2026 | $ 580 | 8 / 8 | — | 3 shared (8) |
| Sep 2, 2026 | $ 580 | 8 / 8 | — | 3 shared (8) |
| Sep 6, 2026 | $ 580 | 7 / 8 | — | 3 shared (7) |
| Sep 10, 2026 | $ 580 | 8 / 8 | — | 3 shared (8) |
| Sep 14, 2026 | $ 580 | 8 / 8 | — | 3 shared (8) |
| Sep 18, 2026 | $ 580 | 8 / 8 | — | 3 shared (8) |
| Sep 22, 2026 | $ 580 | 8 / 8 | — | 3 shared (8) |
| Sep 26, 2026 | $ 580 | 8 / 8 | — | 3 shared (8) |
| Oct 1, 2026 | $ 580 | 8 / 8 | — | 3 shared (8) |
| Oct 5, 2026 | $ 580 | 6 / 8 | — | 3 shared (6) |
| Oct 9, 2026 | $ 580 | 8 / 8 | — | 3 shared (8) |
| Oct 13, 2026 | $ 580 | 8 / 8 | — | 3 shared (8) |
| Oct 17, 2026 | $ 580 | 6 / 8 | — | 2 shared (6) |
| Oct 21, 2026 | $ 580 | 8 / 8 | — | 3 shared (8) |
| Oct 25, 2026 | $ 580 | 8 / 8 | — | 3 shared (8) |
| Oct 29, 2026 | $ 580 | 8 / 8 | — | 3 shared (8) |